Sections 2021 2022 (upto July 22)
Section 4 2279 1146
Section 5 0 0
Section 6(a) 31 45
Section 6(b) 27 21
Section 7 3 1

Cigarettes and Other Tobacco Products Act, 2022 (COTPA)

Month COTPA Violation Total No. of persons fined/Challaned Total amount collected(INR) Total No.of persons fined/ challaned till date Total amount collected (INR)till date
January
Section 4 213 42600 213 42600
Section 5 0 0 0 0
Section 6(a) 5 6800 5 6800
Section 6(b) 5 6800 5 6800
Section 7 0 0 0 0
February
Section 4 169 33800 169 33800
Section 5 0 0 0 0
Section 6(a) 1 1700 1 1700
Section 6(b) 3 5400 3 5400
Section 7 0 0 0 0
March
Section 4 192 38400 192 38400
Section 5 0 0 0 0
Section 6(a) 13 31700 13 31700
Section 6(b) 1 200 1 200
Section 7 1 1000 1 1000
April
Section 4 135 27000 135 27000
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 0 0 0 0
Section 7 0 0 0 0
May
Section 4 136 27200 136 27200
Section 5 0 0 0 0
Section 6(a) 2 1900 2 1900
Section 6(b) 2 400 2 400
Section 7 0 0 0 0
June
Section 4 210 42000 210 42000
Section 5 0 0 0 0
Section 6(a) 17 20800 17 20800
Section 6(b) 9 10350 9 10350
Section 7 0 0 0 0
July
Section 4 91 18200 91 18200
Section 5 0 0 0 0
Section 6(a) 7 26300 7 26300
Section 6(b) 1 200 1 200
Section 7 0 0 0 0
August
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
September
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
October
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
November
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7
December
Section 4
Section 5
Section 6(a)
Section 6(b)
Section 7

Last updated on September 16, 2022