Sections 2021 2022 (upto July 22)
Section 4 2279 1146
Section 5 0 0
Section 6(a) 31 45
Section 6(b) 27 21
Section 7 3 1

Cigarettes and Other Tobacco Products Act, 2021 (COTPA)

Month COTPA Violation Total No. of persons fined/Challaned Total amount collected(INR) Total No.of persons fined/ challaned till date Total amount collected (INR)till date
January
Section 4 359 71800 359 71800
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 0 0 0 0
Section 7
February
Section 4 380 76000 380 76000
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 1 2500 1 2500
Section 7 0 0 0 0
March
Section 4 231 46200 231 46200
Section 5 0 0 0 0
Section 6(a) 4 28800 4 28800
Section 6(b) 0 0 0 0
Section 7 0 0 0 0
April
Section 4 158 31600 158 31600
Section 5 0 0 0 0
Section 6(a) 1 2200 1 2200
Section 6(b) 2 6100 2 6100
Section 7 0 0 0 0
May
Section 4 74 14800 74 14800
Section 5 0 0 0 0
Section 6(a) 4 10200 4 10200
Section 6(b) 3 2300 3 2300
Section 7 0 0 0 0
June
Section 4 50 10000 50 10000
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 0 0 0 0
Section 7 0 0 0 0
July
Section 4 164 32800 164 32800
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 0 0 0 0
Section 7 0 0 0 0
August
Section 4 113 22600 113 22600
Section 5
Section 6(a)
Section 6(b)
Section 7
September
Section 4 106 21200 106 21200
Section 5 0 0 0 0
Section 6(a) 4 4400 4 4400
Section 6(b) 3 3500 3 3500
Section 7 0 0 0 0
October
Section 4 195 39000 195 39000
Section 5 0 0 0 0
Section 6(a) 4 9200 4 9200
Section 6(b) 3 7000 3 7000
Section 7 0 0 0 0
November
Section 4 261 52200 261 52200
Section 5 0 0 0 0
Section 6(a) 2 2300 2 2300
Section 6(b) 3 2700 3 2700
Section 7 1 200 1 200
December
Section 4 188 37600 188 37600
Section 5 0 0 0 0
Section 6(a) 12 14100 12 14100
Section 6(b) 12 4200 12 4200
Section 7 2 1200 2 1200

Last updated on June 15, 2022