Sl.No Crime Heads 2019 2020 2021 2022 (upto July 22)
1 Murder 13 13 17 13
2 Attempt to commit murder 33 22 33 59
3 CH- Not amounting to Murder 6 7 0 0
4 Rape 70 69 101 53
5 Kidnapping & abduction 18 16 18 10
6 Dacoity 6 0 3 2
7 Robbery 16 22 28 30
8 Burglary 64 57 74 48
9 Theft 139 85 123 91
10 Riots 73 0 0 2
11 Criminal breach of trust 7 1 8 3
12 Cheating 372 254 297 162
13 Counterfeiting 4 1 0 0
14 Arson 15 18 8 5
15 Hurt 535 111 630 55
16 Dowry Deaths(304(B) IPC) 0 0 0 0
17 Molestation 204 224 227 141
18 Sexual harassment 22 13 33 21
19 Cruelty by husband or relatives 154 130 273 159
20 Other IPC Crimes 3970 4205 3599 2968
Total cognizable crimes(IPC cases) 5721 5248 5472 3822
Last updated on September 07, 2022