Sl.No Crime Heads 2019 2020 2021 2022 (upto July 22)
1 Arms Act 2 2 0 2
2 NDPS Act 74 92 239 387
3 Gambling Act 137 128 131 47
4 Abkari Act 494 430 969 1272
5 Explosive & Explosive substance Act 2 6 5 21
6 Immoral Traffic (P) Act 0 1 0 0
7 Railways Act 0 0 0 0
8 Registration of foreigners Act 0 0 0 0
9 Protection of Civil Rights Act 0 0 0 0
10 Indian Passport Act 0 2 0 0
11 Essential Commodities Act 0 0 2 1
12 Antiquity and art treasure Act 0 0 0 0
13 Dowry Prohibition Act 0 0 0 0
14 Child marriage restraint Act 2 0 0
15 Indecent representation of women Act 0 1 0 0
16 SC /ST (POA) Act 6 2 75 1
17 Forest Act 0 0 0 0
18 Other SLL Crimes 6470 16825 8389 3746
Total cognizable crimes(SLL cases) 7187 17489 9810 5477
Last updated on September 07, 2022